fil_type / fil2_type
Filter type.
Allows you to choose which type of filter you use if not specified (ie.: only cutoff and resonance in the SFZ).
fil_type
was created in SFZ v1, so under that specification level only the
v1 filters listed below are supported.
fil2_type
was added later in SFZ v2 as a second filter to be used in series,
so under the v2 specification level both opcodes include both v1 and v2 filters.
ARIA adds three more possible values for both opcodes.
Examples #
fil_type=lpf_2p
fil_type=hpf_1p
Passive tone controls in guitars are one-pole low pass filters. Typical subtractive synthesizer filters are two-pole filters.
fil2_type=hpf_2p
The combination of fil and fil2 can be used to have, for example, both a high-pass and a low-pass filter, like this. In the below example, the first filter does not have a type set explicitly, so fil_type defaults to lpf_2p, making it a lowpass filter. The second filter is set to be a highpass filter.
cutoff=1200
resonance=6
fil2_type=hpf_2p
cutoff2=250
resonance2=3
Players support #
Both ARIA and LinuxSampler supports all SFZ v1 filter types.
The following table describes which SFZ v2 and ARIA extension filter types they support.
lsh
, hsh
and peq
are ARIA extensions, allowing filters to be used as low-shelf,
high-shelf or up to two additional parametric EQ bands,
in addition to the default three eqN bands.
Filters of these three types use fil_gain or fil2_gain
to set the gain of the shelf or band.
Type | Description | ARIA | LinuxSampler | Version |
---|---|---|---|---|
lpf_1p | One-pole low pass filter (6dB/octave) | ✓ | ✓ | SFZ v1 |
hpf_1p | One-pole high pass filter (6dB/octave) | ✓ | ✓ | SFZ v1 |
lpf_2p | Two-pole low pass filter (12dB/octave) | ✓ | ✓ | SFZ v1 |
hpf_2p | Two-pole high pass filter (12dB/octave) | ✓ | ✓ | SFZ v1 |
bpf_2p | Two-pole band pass filter (12dB/octave) | ✓ | ✓ | SFZ v1 |
brf_2p | Two-pole band rejection filter (12dB/octave) | ✓ | ✓ | SFZ v1 |
bpf_1p | One-pole band pass filter (6dB/octave) | ✓ | X | SFZ v2 |
brf_1p | One-pole band rejection filter (6dB/octave) | ✓ | X | SFZ v2 |
apf_1p | One-pole all pass filter (6dB/octave) | X | X | SFZ v2 |
lpf_2p_sv | Two-pole low pass state variable filter (12dB/octave) | X | X | SFZ v2 |
hpf_2p_sv | Two-pole high pass state variable filter (12dB/octave) | X | X | SFZ v2 |
bpf_2p_sv | Two-pole band pass state variable filter (12dB/octave) | X | X | SFZ v2 |
brf_2p_sv | Two-pole band rejection state variable filter (12dB/octave) | X | X | SFZ v2 |
pkf_2p | Two-pole peak filter (12dB/octave) | X | X | SFZ v2 |
lpf_4p | Four-pole low pass filter (24dB/octave) | ✓ | ✓ | SFZ v2 |
hpf_4p | Four-pole high pass filter (24dB/octave) | ✓ | ✓ | SFZ v2 |
lpf_6p | Six-pole low pass filter (36dB/octave) | ✓ | ✓ | SFZ v2 |
hpf_6p | Six-pole high pass filter (36dB/octave) | ✓ | ✓ | SFZ v2 |
comb | Comb filter | X | X | SFZ v2 |
pink | Pink noise filter | X | X | SFZ v2 |
lsh | Low shelf | ✓ | X | ARIA |
hsh | High shelf | ✓ | X | ARIA |
peq | Parametric EQ | ✓ | X | ARIA |
Name | Version | Type | Default | Range | Unit |
---|---|---|---|---|---|
fil_type | SFZ v1 | string | lpf_2p | lpf_1p, hpf_1p, lpf_2p, hpf_2p, bpf_2p, brf_2p | |
SFZ v2 | bpf_1p, brf_1p, apf_1p, lpf_2p_sv, hpf_2p_sv, bpf_2p_sv, brf_2p_sv, pkf_2p, lpf_4p, hpf_4p, lpf_6p, hpf_6p, comb, pink | ||||
ARIA | lsh, hsh, peq |
Category: Performance Parameters, Filter